| Feature / Capability | How it works | Clue | B2W Maintain |
|---|---|---|---|
| Live Asset View | Real-time status, location, and repair history in one unified view. | ✔ | ✔ |
| No New Hardware | Uses existing OEM feeds and mobile apps -- no rip-and-replace. | ✔ | ✔ |
| Work Orders | Complete shop system for parts, labor, and history tracking. | ✔ | ✔ |
| PM Programs | Preventive maintenance based on meter, calendar, or usage. | ✔ | ✔ |
| Parts Inventory | Tracking stock levels and replenishment across multiple shops. | ✔ | ✔ Core Strength |
| Digital Inspections | Standardized mobile checklists with photo proof and defect logs. | ✔ | ⚠ Requires B2W Inform license |
| Inspection Support | Rich media capture for field-to-shop communication. | ✔ Rich Media: Video & Photos | ✖ Photos Only, No Video |
| Any-Source GPS | Native API connection to any 3rd-party GPS (no vendor limits). | ✔ Software-first | ⚠ Trimble/VisionLink ecosystem* |
| AI Guidance | AI that recommends next best actions and predicts failures. | ✔ Native | ✖ No native AI guidance |
| Failure Prediction | Predicting breakdowns using pattern recognition and risk scoring. | ✔ Native | ✖ PM-interval based only |
| Fleet Health Scoring | Turns faults, inspections, and work orders into a real-time risk score. | ✔ Native | ✖ No unified scoring |
| Field Crew Timecards | Capturing field labor for operators/foremen (not just mechanics). | ✔ Native | ✖ Requires B2W Track or B2W Employee App |
| Fault-to-WO | Fully automated work order creation from live engine fault codes. | ✔ Automated | ✖ Inspection-based requests only |
| Mobile App (iOS & Android) | Native apps for field and shop teams on any device. | ✔ iOS & Android -- full offline mode | ⚠ Limited mobile experience |
| Reporting & Analytics | Dashboards and reports across fleet, cost, and utilization. | ✔ Built-in dashboards | ⚠ Basic reporting |
| Dispatch & Scheduling | Equipment and crew scheduling from within the same platform. | ✔ Built-in | ✖ Requires B2W Dispatch license |
| Fuel Management | Track fuel consumption, costs, and anomalies across the fleet. | ✔ Built-in | ✖ Not available |
| Multi-site Support | Manage equipment and teams across multiple job sites or regions. | ✔ Native | ✔ Available |
| API Access | Connect to external systems via open API. | ✔ Open API | ⚠ Limited |
| Implementation Time | Time to go live from contract signed. | ✔ Hours | ✖ Months (legacy system) |
| Cloud-based | Fully hosted, no on-premise infrastructure required. | ✔ Fully cloud | ⚠ Hybrid / on-premise |
*B2W Maintain is part of the Trimble Construction One (TC1) platform, owned by Trimble Inc. (NASDAQ: TRMB). While B2W integrates with partners like Samsara via the AEMP 2.0 standard, its native strength is built around the Trimble/VisionLink ecosystem. Clue is purpose-built to treat every GPS provider as an equal data source.
Clue is built for crews who don’t have time to chase breakdowns. It pulls equipment signals, inspections, and work orders into one workflow so maintenance gets triggered by what machines are actually doing, not just what the calendar says.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.























































































.png)




















.png)




















.png)
















