| Feature / Capability | How it works (The Workflow) | Clue | Tenna |
|---|---|---|---|
| Heavy Construction Focus | Purpose-built for mixed heavy iron -- excavators, dozers, pavers, and specialized jobsite equipment. | ✔ Purpose-built | ✔ Purpose-built for construction |
| OEM Telematics Coverage | Direct ingestion of engine hours, fault codes, fuel, and location from OEM systems via AEMP 2.0 and native API feeds. | ✔ Deep -- all major brands | ✔ AEMP 1.2/2.0 -- Cat, Deere, Komatsu, Volvo |
| Hardware Agnostic (No Rip & Replace) | Works with your existing GPS hardware and third-party providers -- no forced hardware swap to get started. | ✔ 50+ GPS providers -- keep your existing hardware | ✖ Requires Tenna trackers for non-OEM assets -- existing GPS investments may need to be replaced |
| Jobsite / Project Rollup | Roll-up costs, utilization, and hours by Job Number and Cost Code for accurate project-level reporting. | ✔ Native | ✔ Construction cost codes with geofence-based site assignment |
| Construction ERP Sync | Native bi-directional sync with Vista, Spectrum, and Sage -- pushing costs and hours directly into your accounting system. | ✔ Native direct | ⚠ Via Ryvit integration partner -- not a direct native connection |
| Fault Code Workflows | Turning engine fault codes into automated, prioritized shop work orders without manual intervention. | ✔ Automated | ⚠ One-click conversion to maintenance request -- not fully automated |
| Fleet Health Scoring | AI-powered scoring ranks each asset by urgency -- combining fault severity, utilization, and maintenance backlog to surface what needs attention first. | ✔ AI-powered | ✖ No fleet health scoring |
| AI Features | AI-assisted fault triage, automated report generation, and intelligent maintenance prioritization based on live equipment data. | ✔ Native AI tools | ⚠ AI safety cameras (360 HE cam, dash cam) and predictive maintenance alerts -- no AI fleet health scoring or report generation |
| Dispatch Included | Coordinating equipment moves between jobsites based on project demand -- with a dedicated dispatch board. | ✔ Built-in | ✔ Scheduling and dispatch module |
| Work Orders | Complete shop management for parts, labor, technician assignments, and full repair history per asset. | ✔ | ✔ |
| Preventive Maintenance | Scheduling and triggering service intervals based on live engine hours, odometer, or calendar -- whichever comes first. | ✔ Live engine hours | ✔ Hours, miles, days, or specific dates |
| Digital Inspections | Mobile walk-arounds with rich media capture, technician sign-off, and automatic defect alerts that trigger work orders. | ✔ Videos + photos, defect-to-work-order automation | ⚠ Photos only -- no video capture confirmed |
| WhatsApp Inspections | Submitting inspection reports and defect alerts via WhatsApp for crews without a smartphone app installed. | ✔ | ✖ |
| Fuel Management | Tracking burn rates and fuel costs by asset and jobsite -- with anomaly detection for excessive consumption. | ✔ Advanced | ✔ Fuel tracking with overage alerts |
| Fuel Card Sync | Connecting fuel card transactions directly to equipment records for accurate cost attribution and fraud detection. | ✔ | ✔ WEX fuel card integration |
| Fuel Entries | Field operators logging manual fuel fill-ups from the yard, jobsite, or on the road. | ✔ | ✔ |
| Idle Cost Modeling | Quantifying idle time as a real dollar cost per asset and jobsite -- not just hours, but fuel burned and engine wear. | ✔ Advanced | ⚠ Idle reports with cost estimates -- no full cost modeling |
| CO2 Emissions Tracking | Tracking carbon output per asset, jobsite, and fleet -- for sustainability reporting and regulatory requirements. | ✔ | ✖ |
| Parts & Inventory | Managing shop stock levels, parts usage per work order, and reorder triggers to prevent stockouts. | ✔ | ✔ Multi-location with barcode/QR support |
| Rental Management | Tracking third-party rental assets alongside owned equipment -- including cost accrual, return dates, and utilization against rental cost. | ✔ Native | ⚠ Via Sunbelt Rentals partnership only -- not full native rental cost accrual |
| Reporting & Analytics | Custom reports on utilization, costs, uptime, and maintenance -- tied to projects and cost codes for construction-specific insight. | ✔ Construction KPIs | ✔ Construction analytics dashboard |
| Mobile App | iOS and Android app for field crews, technicians, and managers to access equipment data, work orders, and inspections on-site. | ✔ iOS & Android -- full offline mode | ✔ iOS & Android with offline mode |
| Multi-site Management | Managing assets, teams, and costs across multiple active jobsites with project-level hierarchy and rollup. | ✔ Native jobsite hierarchy | ✔ Geofence-based multi-site visibility |
| API Access | Open API for connecting to business intelligence tools, custom dashboards, and third-party systems. | ✔ | ✔ Open API (ISO/TS 15143-3) |
| Implementation Time | Time from contract signing to live production use across your fleet. | ✔ Hours | ✖ 4-16 weeks |
| Cloud-based | No on-premise servers or local installs -- fully hosted, accessible from any device with a browser. | ✔ | ✔ |
*Tenna entered into a definitive agreement to be acquired by John Deere (Deere & Company, NYSE: DE) in December 2025. While Tenna continues to operate independently under its own brand, this acquisition may influence its long-term roadmap, OEM data priorities, and pricing strategy -- particularly for contractors whose fleets are not predominantly Deere iron. Clue is independently owned and purpose-built to treat every OEM and GPS provider as an equal data source.
Clue is a better fit if you don’t want to replace hardware and you need tracking data tied to maintenance and job-level decisions.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.























































































.png)




















.png)




















.png)
















