| Feature / Capability | How it works (The Workflow) | Clue | Fleetio |
|---|---|---|---|
| Heavy Construction Focus | Purpose-built for mixed heavy iron -- excavators, dozers, pavers, and specialized jobsite equipment. | ✔ Purpose-built | ✖ General fleet and vehicle platform |
| OEM Telematics Coverage | Direct ingestion of engine hours, fault codes, fuel, and location from OEM systems via AEMP 2.0 and native API feeds. | ✔ Deep -- all major brands | ⚠ Native for Cat and John Deere only; most other OEMs require third-party integrations |
| Jobsite / Project Rollup | Roll-up costs, utilization, and hours by Job Number and Cost Code for accurate project-level reporting. | ✔ Native | ✖ Groups by Department or Location only -- no job-level cost tracking |
| Construction ERP Sync | Native bi-directional sync with Vista, Spectrum, and Sage -- pushing costs and hours directly into your accounting system. | ✔ Native | ✖ Generic API or Zapier only |
| Fault Code Workflows | Turning engine fault codes into automated, prioritized shop work orders without manual intervention. | ✔ Automated | ⚠ Available via integrated diagnostic partners only |
| Fleet Health Scoring | AI-powered scoring ranks each asset by urgency -- combining fault severity, utilization, and maintenance backlog to surface what needs attention first. | ✔ AI-powered | ✖ |
| AI Features | AI-assisted fault triage, automated report generation, and intelligent maintenance prioritization based on live equipment data. | ✔ Native AI tools | ✖ No comparable AI capabilities |
| Dispatch Included | Coordinating equipment moves between jobsites based on project demand -- with a dedicated dispatch board. | ✔ Built-in | ✖ No native dispatch -- requires third party or manual coordination |
| Work Orders | Complete shop management for parts, labor, technician assignments, and full repair history per asset. | ✔ | ✔ Core strength |
| Preventive Maintenance | Scheduling and triggering service intervals based on live engine hours, odometer, or calendar -- whichever comes first. | ✔ Live engine hours | ✔ Interval and odometer based |
| Digital Inspections | Mobile walk-arounds with video and photo capture, technician sign-off, and automatic defect alerts that trigger work orders. | ✔ Videos + photos, defect-to-work-order automation | ⚠ Photos only -- no video capture |
| Fuel Management | Tracking burn rates and fuel costs by asset and jobsite -- with anomaly detection for excessive consumption. | ✔ Advanced | ✔ Basic tracking |
| Parts & Inventory | Managing shop stock levels, parts usage per work order, and reorder triggers to prevent stockouts. | ✔ | ✔ |
| Rental Management | Tracking third-party rental assets alongside owned equipment -- including cost accrual, return dates, and utilization against rental cost. | ✔ Native | ✖ Not available |
| Reporting & Analytics | Custom reports on utilization, costs, uptime, and maintenance -- tied to projects and cost codes for construction-specific insight. | ✔ Construction KPIs | ✔ General fleet reports |
| GPS / Live Tracking | Real-time asset location from any GPS provider or OEM telematics feed -- hardware agnostic. | ✔ 50+ GPS providers | ⚠ Relies on third-party GPS integrations -- no native hardware |
| Mobile App | iOS and Android app for field crews, technicians, and managers to access equipment data, work orders, and inspections on-site. | ✔ iOS & Android -- full offline mode | ✔ iOS & Android |
| Multi-site Management | Managing assets, teams, and costs across multiple active jobsites with project-level hierarchy and rollup. | ✔ Native jobsite hierarchy | ⚠ Location groups only -- no project-level hierarchy |
| API Access | Open API for connecting Clue data to business intelligence tools, custom dashboards, and third-party systems. | ✔ | ✔ |
| Implementation Time | Time from contract signing to live production use across your fleet. | ✔ Hours | ⚠ Weeks |
| Cloud-based | No on-premise servers or local installs -- fully hosted, accessible from any device with a browser. | ✔ | ✔ |
Clue is built for construction teams that want maintenance decisions driven by live equipment behavior, not just schedules or records.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.























































































.png)




















.png)




















.png)
















