| Feature / Capability | How it works (The Workflow) | Clue | Samsara |
|---|---|---|---|
| Heavy Construction Focus | Purpose-built for mixed heavy iron -- excavators, dozers, pavers, and specialized jobsite equipment. | ✔ Purpose-built | ✖ General fleet platform -- serves trucking, delivery, and construction equally |
| OEM Telematics Coverage | Direct ingestion of engine hours, fault codes, fuel, and location from OEM systems via AEMP 2.0 and native API feeds. | ✔ Deep -- all major brands | ✔ AEMP 2.0 -- Cat, Deere, Komatsu, Volvo |
| Hardware Agnostic (No Rip & Replace) | Works with your existing GPS hardware and third-party providers -- no forced hardware swap to get started. | ✔ 50+ GPS providers -- keep your existing hardware | ✖ Requires Samsara Vehicle Gateways -- proprietary hardware for all powered assets |
| Jobsite / Project Rollup | Roll-up costs, utilization, and hours by Job Number and Cost Code for accurate project-level reporting. | ✔ Native | ✖ No native cost code or jobsite-level tracking |
| Construction ERP Sync | Native bi-directional sync with Vista, Spectrum, and Sage -- pushing costs and hours directly into your accounting system. | ✔ Native direct | ✖ Via IVO Systems third-party connector only |
| Fault Code Workflows | Turning engine fault codes into automated, prioritized shop work orders without manual intervention. | ✔ Automated | ⚠ Triggers alerts only -- work orders require an external CMMS like MaintainX or UpKeep |
| Fleet Health Scoring | AI-powered scoring ranks each asset by urgency -- combining fault severity, utilization, and maintenance backlog. | ✔ AI-powered | ✖ No fleet health scoring |
| AI Features | AI-assisted fault triage, automated report generation, and intelligent maintenance prioritization based on live equipment data. | ✔ Native AI tools | ⚠ AI dash cam, driver safety coaching, and routing -- no AI fleet health scoring or report generation |
| Dispatch Included | Coordinating equipment moves between jobsites based on project demand -- with a dedicated dispatch board. | ✔ Built-in | ⚠ Vehicle routing and dispatch -- limited equipment move coordination for heavy iron |
| Work Orders | Complete shop management for parts, labor, technician assignments, and full repair history per asset. | ✔ Full shop management | ⚠ Basic work orders via Connected Maintenance -- not a full CMMS |
| Preventive Maintenance | Scheduling and triggering service intervals based on live engine hours, odometer, or calendar -- whichever comes first. | ✔ Live engine hours | ✔ Hours, odometer, and days |
| Digital Inspections | Mobile walk-arounds with rich media capture, technician sign-off, and automatic defect alerts that trigger work orders. | ✔ Videos + photos, defect-to-work-order automation | ⚠ Photos only in DVIRs -- no video capture |
| WhatsApp Inspections | Submitting inspection reports and defect alerts via WhatsApp for crews without a smartphone app installed. | ✔ | ✖ |
| Fuel Management | Tracking burn rates and fuel costs by asset and jobsite -- with anomaly detection for excessive consumption. | ✔ Advanced | ✔ Fuel tracking with theft detection and anomaly alerts |
| Fuel Card Sync | Connecting fuel card transactions directly to equipment records for accurate cost attribution and fraud detection. | ✔ | ✔ WEX and FLEETCOR/Comdata |
| Fuel Entries | Field operators logging manual fuel fill-ups from the yard, jobsite, or on the road. | ✔ | ✔ Mobile entry forms |
| Idle Cost Modeling | Quantifying idle time as a real dollar cost per asset and jobsite -- not just hours, but fuel burned and engine wear. | ✔ Advanced | ✔ Dollar cost calculation by asset |
| CO2 Emissions Tracking | Tracking carbon output per asset, jobsite, and fleet -- for sustainability reporting and regulatory requirements. | ✔ | ✔ EPA-based sustainability report |
| Parts & Inventory | Managing shop stock levels, parts usage per work order, and reorder triggers to prevent stockouts. | ✔ | ✔ Connected Maintenance inventory |
| Rental Management | Tracking third-party rental assets alongside owned equipment -- including cost accrual, return dates, and utilization against rental cost. | ✔ Native | ⚠ Asset tracking only -- no rental cost accrual or return date management |
| Reporting & Analytics | Custom reports on utilization, costs, uptime, and maintenance -- tied to projects and cost codes for construction-specific insight. | ✔ Construction KPIs | ✔ 30+ automated reports -- general fleet focus |
| Mobile App | iOS and Android app for field crews, technicians, and managers to access equipment data, work orders, and inspections on-site. | ✔ iOS & Android -- full offline mode | ⚠ iOS & Android -- limited offline via cellular fallback only |
| Multi-site Management | Managing assets, teams, and costs across multiple active jobsites with project-level hierarchy and rollup. | ✔ Native jobsite hierarchy | ⚠ Tag-based grouping only -- no formal project hierarchy |
| API Access | Open API for connecting to business intelligence tools, custom dashboards, and third-party systems. | ✔ | ✔ REST API with SDKs and webhooks |
| Implementation Time | Time from contract signing to live production use across your fleet. | ✔ Hours | ⚠ ~60 days |
| Cloud-based | No on-premise servers or local installs -- fully hosted, accessible from any device with a browser. | ✔ | ✔ |
*Samsara is a Clue data source -- Clue ingests Samsara GPS and telematics data natively. Many construction contractors use both: Samsara for hardware and driver safety, Clue for equipment management, maintenance, and project cost tracking built on top of that data.
Clue may be a better fit for construction teams that want fleet data tied directly to maintenance, job execution, and cost decisions not only telematics and safety monitoring.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.























































































.png)




















.png)




















.png)
















