| Feature / Capability | How it works (The Workflow) | Clue | HCSS Equipment360 |
|---|---|---|---|
| Heavy Construction Focus | Purpose-built for mixed heavy iron -- excavators, dozers, cranes, pavers, and specialized jobsite equipment. | ✔ Full equipment management platform | ✔ Maintenance module within HCSS suite |
| OEM Telematics Coverage | Direct ingestion of engine hours, fault codes, fuel, and location from OEM systems via AEMP 2.0 and native API feeds. | ✔ Deep -- all major brands native | ⚠ Requires separate HCSS Telematics license |
| Hardware Agnostic / No Rip and Replace | Connect any existing GPS device, OEM telematics feed, or third-party tracker without replacing current hardware. | ✔ Any GPS or OEM, no hardware swap needed | ⚠ Limited to HCSS Telematics ecosystem |
| Jobsite / Project Rollup | Roll-up costs, utilization, and hours by Job Number and Cost Code for accurate project-level reporting. | ✔ Native by Job Number and Cost Code | ⚠ Requires HeavyJob integration for project-level cost rollup |
| Construction ERP Sync | Native bi-directional sync with Vista, Spectrum, and Sage -- pushing costs and hours directly into your accounting system. | ✔ Native with Vista, Spectrum, Sage | ⚠ Native only within HCSS ecosystem; basic file exports for other ERPs |
| Fault Code Workflows | Turning engine fault codes into automated, prioritized shop work orders without manual intervention. | ✔ Automated fault-to-work-order | ✖ No automated fault code workflows -- requires separate telematics add-on |
| Fleet Health Scoring | AI-powered scoring ranks each asset by urgency -- combining fault severity, utilization, and maintenance backlog to surface what needs attention first. | ✔ AI-powered urgency ranking | ✖ |
| AI Features | AI-assisted fault triage, automated report generation, and intelligent maintenance prioritization based on live equipment data. | ✔ Native AI tools | ✖ No AI capabilities |
| Dispatch Included | Coordinating equipment moves between jobsites based on project demand -- with a dedicated dispatch board. | ✔ Built-in | ✖ Requires separate HCSS Dispatcher license |
| Work Orders | Complete shop management for parts, labor, technician assignments, and full repair history per asset. | ✔ | ✔ Core strength |
| Preventive Maintenance | Scheduling and triggering service intervals based on live engine hours, odometer, or calendar -- whichever comes first. | ✔ Live engine hours triggered | ✔ Calendar, hours, and odometer based |
| Digital Inspections | Mobile walk-arounds with video and photo capture, technician sign-off, and automatic defect alerts that create work orders. | ✔ Video + photo, defect-to-WO automation | ⚠ Photo documentation only -- no video capture |
| WhatsApp Inspections | Field workers submit inspection reports directly via WhatsApp -- no app download or login required. | ✔ No app download needed | ✖ |
| Fuel Reporting and Fuel Card Sync | Track burn rates, log manual fuel entries, sync with fuel cards, and detect consumption anomalies by asset and jobsite. | ✔ Fuel entries, card sync, anomaly detection | ✖ Requires separate HCSS Fuel product |
| Idle Cost Modeling | Calculates the real cost of equipment idle time per asset and project -- surfacing where money is being lost to unproductive hours. | ✔ Cost per idle hour by asset and project | ✖ |
| CO2 Emissions Tracking | Track and report carbon emissions per asset and jobsite to support sustainability reporting and compliance requirements. | ✔ | ✖ |
| Parts and Inventory | Managing shop stock levels, parts usage per work order, and automated reorder alerts to prevent stockouts. | ✔ | ✔ Auto reorder alerts included |
| Rental Tracking | Tracking third-party rental assets alongside owned equipment -- including cost accrual, return dates, and utilization against rental cost. | ✔ Native rental management | ✖ |
| Mobile App and Mobile Maintenance | iOS and Android app for field crews and technicians to open, update, and close work orders, log parts, and enter time from the field. | ✔ Full CMMS on mobile -- iOS and Android -- full offline mode | ✔ iOS and Android -- mechanic and manager licenses |
| API Access | Open API for connecting equipment data to business intelligence tools, custom dashboards, and third-party systems. | ✔ | ⚠ API available but primarily scoped to HCSS ecosystem |
| Direct SQL Access | Ability to query raw database for specialized custom reporting and deep data extraction. | ✔ | ✔ Via “Direct Access” add-on product -- not included in base Equipment360 license |
| Implementation Time | Time from contract signing to live production use across your fleet. | ✔ Hours | ⚠ Weeks -- dedicated specialist-managed onboarding process |
*HCSS Equipment360 is one module within the HCSS platform (Heavy Construction Systems Specialists), which also includes HeavyJob, HeavyBid, and SafetyAnalyzer. While Equipment360 delivers strong maintenance and shop management capabilities, many advanced features -- including Dispatch, Telematics, and Fuel -- require separate HCSS module licenses. Clue delivers all of these capabilities in a single unified platform with no module gating.
Clue brings your entire equipment fleet into focus, from uptime and utilization to maintenance and work orders, so you can run a tighter, more predictable operation.
Clue integrates natively with your most-used systems, from telematics and OEM platforms like CAT VisionLink, JDLink, and Komtrax, to project and ERP tools such as Viewpoint Vista, Sage, and HCSS.























































































.png)




















.png)




















.png)
















